Fields
Section Name | Field Name | Description |
---|---|---|
Task Name | The name of the task. | |
Policy | The name of the policy that governs the task's lifecycle. | |
Owner | The name of the task owner. | |
Brief Description | The description provided by the Project Lead or task assignee. | |
State | A task can be in the Create, Assign, Active, Review, or the Complete state. For more information, see WBS Task Lifecycle in the Program and Project Management User's Guide. | |
Creation Date | The date the task was created. | |
Estimated Start Date, Finish Date, and Duration | The date on which the task should be started and should end by. The duration is the number of days (d) or hours (h) between the start and end dates. | |
Task Constraint Type | The type of constraint for this task, which specifies when the task must be completed within the project. For example, values can be "As Late as Possible", "As Soon as Possible", "Start No Earlier Than", "Finish No Earlier Than", "Start No Later Than", "Finish No Later Than", "Must Finish On", or "Must Start On". | |
Task Constraint Date | Constraint types other than "As Soon as Possible" or "As Late as Possible" have a constraint date. | |
Estimated Start Date | The date the task is estimated to be started. | |
Estimated End Date | The date the task is estimated to be completed. | |
Estimated Duration | The number of days or hours between the estimated start and end dates. | |
Actual Start Date | The date the task was started. | |
Actual End Date | The date the task was completed. | |
Actual Duration | The number of days or hours between the actual start and end dates. | |
Calendar | The calendar associated with this task. A Project Lead can click the name to view the events in the calendar. | |
Project Role | The role assigned to complete the task. | |
Estimated Duration Keyword | A keyword that specifies the estimated duration for the task. | |
Needs Review |
| |
Measures of Effectiveness | Review Metrics | Metrics that must be reviewed in the effectiveness check. |
Acceptance Criteria | The criteria that must be satisfied to complete the effectiveness check. | |
Result | The result of the effectiveness check. | |
Custom Attributes | Name of attribute: Custom attributes that are connected with the type and subtype of the MOE task. | |
Result Notes | The summary of the result. |