Authorizations | Market Authorizations | Lists market authorizations associated with any submission projects managed by this submission master record. | Market Authorizations List |
Submissions | Lists the submissions managed by this submission master record. | Submissions Page |
Regulatory Contexts | Lists regulatory contexts grouped by the submissions managed by this submission master record. | Regulatory Contexts List |
Countries | Lists countries related to any of the submissions managed by this submission master record. | Countries List |
Products | Lists products associated with the approved submissions managed by this submission master record. | Products List for a Submission |
Classifications | Lists the ATC and variation classifications associated with all submissions managed by the submission master record. | Classifications for Market Registration |
Indications | Lists all the indications for the product managed by the submission master record. | Indications Page |
Correspondences | Lists all correspondence related to this submission master record. | Correspondence List |
Properties | Properties | Lists the details about the submission master record. | Submission Master Record Properties |
History | Lists an audit trail for the submission master record. | 3DEXPERIENCE
Basics: Viewing History for Content |
Folders | - | Lists the folder structure that should contain common content for all the submissions, Initial Submission and other regulatory activities, so that a consolidated dossier can be managed. All submission projects managed by this submission master record include this same folder structure. This folder structure allows centralized dossier contents to be managed. | Project Management
User's Guide : Listing Folder Content |
Sharing | - | Lists people who have access to the submission master record. | 3DEXPERIENCE
Basics: Sharing Page |