Type | Click to select a type or subtype. |
Description | Enter details about the ECR/DCR. |
Change Responsibility | Click to select the organization that will have change responsibility for the ECR/DCR. |
Policy | If you want to use a policy other than the default, click the arrow to select a different policy from the list. This is displayed only if more than one policy is available. |
Category of Change | Select a category from the list. It can be any of the following: Unassigned, Vendor Requirement, Product Improvement, New Production Introduction, Marketing Requirement, Facilitate Manufacturing, Drafting Error, or Cost Reduction. |
Reported Against | Click to search for a part or document. To clear the field of data, click Clear. |
Distribution List | Click to select a list of members to receive notifications about the ECR/DCR. To clear the field of data, click Clear. |
Reviewers List | Click to select the route template that contains the list of people to review the ECR/DCR. To clear the field of data, click Clear. |
Severity | Select High, Medium or Low to assign a priority status for the ECR/DCR. |
Reason for Change | Enter the reason for and impact of the change. |
Responsible Design Engineer | Click to select a user who will be authorized to review the ECR/DCR. This user must have either a Design Engineer or a Senior Design Engineer role and be a member the organization that has design responsibility or change responsibility for the affected items of the ECR/DCR. If no responsible design organization is set, then all users in the company with the Design Engineer role will be shown. |
Affected Organization | This is a read-only field containing a comma-separated list of the organizations who are responsible for the affected items connected to the ECR/DCR. |
Deviation-specific fields |
Start Effective Date | Click to select the date on which the DCR becomes effective. |
End Effective Date | Click to select the date the DCR expires. |
Affected Plants | (For Manufacturing Engineer role only). Displays the plant where you are a member. If you are a member of multiple plants, click to select the plants that will be affected by the DCR. If this field contains a value, then the ECR will be raised for the deviation process. |