Height\Diameter | Height | Sheet | | Standard | Defines discrete attributes values for Height/Diameter. |
Width
| Width | Sheet | | Standard | Defines discrete attribute values for Width. |
End Style | EndStyle | Sheet | | Standard | Defines discrete string type attribute values for End Style. |
Duct Reference Dimension | HVACReferenceDimension | Sheet | | Duct Specification | Table for Duct Reference Dimension. |
Flexible Duct Reference Dimension | FlexibleHVACReferenceDimension | Sheet | | Duct Specification | Table for Flexible Duct Reference Dimension. |
Minimum Straight Length | MinimumTangentLength | Sheet | | Duct Specification | Table for Minimum Straight Length. |
Turn Rules | TurnRules | Sheet | | Duct Specification | Table for Turn Rules definition. |
Directional Length | DirectionalLength | Sheet | | Duct Specification | Table for Directional Length definition. |
Rigid Duct Fabrication End Style | DuctFabEndStyle | Sheet | | Duct Specification | Table for Rigid Duct Fabrication End Style definition. |
Flexible Duct Fabrication End Style | FlexibleDuctFabEndStyle | Sheet | | Duct Specification | Table for Flexible Duct Fabrication End Style definition. |
Compatibility Rules | CompatibilityRules | Sheet | | Duct Specification | Table for Compatibility Rules definition. |
Automatic Part Rules | AutomaticPartRules | Sheet | | Duct Specification | Table for Automatic Part Rules definition. |
Branch Rules | BranchRules | Sheet | | Duct Specification | Table for Branch Rules definition. |
ReducerRules |
|
Sheet |
|
|
|
Spool Rule | AssistedSpoolWithNewRule | Sheet | | Duct Specification | Table for assisted Spool creation. |
Automated Offset
| AutomatedOffset | Sheet | | Duct Specification | Table for Automated Offset definition. |
Drawing Catalogs | HVACDesignDrawingCatalog | Catalog | | - | Allows you to declare the 2D details and Text Templates catalogs |
Drawing Chapters | HVACDesignDrawingCatalogChapter | Chapter | | - | Allows you to declare the 2D details and Text Templates chapters |