Properties
Fields
Section Name | Field Name | Description |
---|---|---|
Owner | Name of the complaint owner | |
Originator | Name of the complaint originator | |
Receipt Date | Date when the complaint was raised | |
Modification Date | Date when the complaint was last modified | |
Awareness Date | Date when the problem was identified | |
Status | State of the complaint. Possible states are Create, In Process, Closed, and Invalid. | |
Distributor Awareness Date | Date when the problem was identified by the distributor | |
Complaint Handling Unit | Name of the company that handles the complaint | |
Source | Communication method through which the complaint was raised | |
Customer Severity | Severity level of the complaint | |
Country Of Origin | Country in which the problem was identified | |
Investigation Required |
Yes: investigationevaluation is required for the complaint No: investigation evaluation is not required for the complaint |
|
Purchase Order | Purchase order number related to the product | |
Additional Information | Additional information about the complaint | |
Reassign Rationale | Reason provided when the complaint was reassigned | |
Type Change Justification | Reason provided when the complaint was converted to equipment service request or inquiry | |
Litigation | Litigation information related to the complaint | |
Reportable | Reportable status of the event | |
Invalidation Details | Rationale | Reason provided when the complaint was invalidated |
Name | Name of the invalidator | |
Date | Date when the complaint was invalidated | |
Closure Details | Closed Rationale | Reason provided when the complaint was closed |
Closed Date | Date when the complaint was closed | |
Customer Closure Date | Date when the complaint was closed by customer | |
Reopen Details | Count | Number of times the complaint was reopened |
Reopen Rationale | Reason provided when the complaint was reopened | |
Custom Attributes | Name of attribute | Custom attributes that are connected with the type and subtype of the complaint. |
Actions and Toolbar Commands
Action | Description | For More Information |
---|---|---|
Transfers the ownership of the complaint | Transferring a Complaint | |
Promotes the complaint from Create to In Process state. You must be the complaint owner or a Quality Manager to perform this action. After you promote the complaint to In Process state, complaint investigation is created automatically, and the Investigation tab appears in the Complaint Power View page.After you promote the complaint to In Process state:
|
About
Investigation tab, see
Investigation.
About derived event properties, see Derived Event Properties. About Product Evaluations page, see Product Evaluations. |
|
Invalidates the complaint | Invalidating a Complaint | |
Converts the Complaint to an Equipment Service Request | Converting Complaints | |
Converts the Complaint to an Inquiry | Converting Complaints | |
Generates a complaint summary report | Complaint Summary Report | |
Edit | Lets you modify the details of a complaint | Modifying Complaints |