Properties
Fields
Section Name | Field Name | Description |
---|---|---|
Owner | Name of the ESR owner | |
Originator | Name of the ESR originator | |
Receipt Date | Date on which the ESR was received | |
Modification Date | Date on which the ESR was last modified | |
Status | State of the ESR. Possible states are Create, In Process, and Closed. | |
Complaint Handling Unit | Name of the company that handles the ESR | |
Country Of Origin | Country in which the problem was identified | |
Investigation Required |
Yes: investigation is required for the ESR No: investigation is not required for the ESR |
|
Additional Information | Additional information about the ESR | |
Reassign Rationale | Reason provided when the ESR was reassigned | |
Type Change Justification | Reason provided when the ESR was converted from an complaint or inquiry | |
Invalidation Details | Name | Name of the invalidator |
Date | Date when the ESR was invalidated | |
Rationale | Reason provided when the ESR was invalidated | |
Closure Details | Closed Date | Date when the ESR was closed |
Closed Rationale | Reason provided when the ESR was closed | |
Reopen Details | Count | Number of times the ESR was reopened |
Reopen Rationale | Reason provided when the ESR was reopened | |
Custom Attributes | Name of attribute | Custom attributes that are connected with the type and subtype of the ESR. |
Service Information | Service Performed |
Yes: product was serviced No: product was not serviced |
Date of Service | Date on which product was serviced | |
Service Person | Name of person who serviced the product | |
Replaced Part Numbers | Part numbers of parts that were replaced | |
Service Summary | Summary of the service | |
Additional Information | Additional information about the service | |
Warranty Repair |
Yes: product was serviced under warranty No: product was serviced, but not under warranty |
|
Customer PO Number For Repair | Customer purchase order number | |
OEM Warranty Info | Information about warranty provided by the equipment manufacturer | |
Extended Warranty Info | Information about extended warranty, if any | |
Other Billing Information | Additional information about billing | |
Labor Hours | Number of labor hours spent to service the product | |
Status Of Repair | Status of the repair |
Actions and Toolbar Commands
Action | Description | For More Information |
---|---|---|
Transfers the ownership of the ESR | Transferring an Equipment Service Request | |
Promotes the ESR from Create to In Process state. You must be the owner or a Quality Manager to perform this action. After you promote the ESR to In Process state, investigation object is created automatically, and the Investigation tab appears in the Equipment Service Request Power View page. |
About Investigation tab, see Investigation. |
|
Closes an ESR | Closing an Equipment Service Request | |
Invalidates the ESR | Invalidating an Equipment Service Request | |
Converts the ESR to a complaint | Converting Equipment Service Requests | |
Converts the ESR to an inquiry | Converting Equipment Service Requests | |
Reopen | Reopens a closed ESR | Reopening an Equipment Service Request |
Edit | Lets you modify the details of the ESR | Modifying Equipment Service Requests |